specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. Amazon Renewed, your destination for pre-owned, refurbished products, is where this product has become part of. A customer buys a new product and returns it or trades it in for a newer or different model. That product is then inspected and tested to work and look like new by Amazon-qualified suppliers. Thereafter, the product is sold as an Amazon Renewed product on Amazon. Renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee if the customer is not satisfied with the purchase.
UPC: 884116313953 Weight: 5.250 lbs System RAM type: unknown Memory storage capacity: 8.0
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
standing_screen_display_size | 13.3 Inches | ||||
screen_resolution | 1920 x 1080 | ||||
max_screen_resolution | 1920 x 1080 | ||||
processor | 8032 | ||||
memory_speed | 2133.00 | ||||
hard_drive | SSD | ||||
graphics_coprocessor | Intel UHD Graphics 620 | ||||
chipset_brand | Intel | ||||
card_description | Integrated | ||||
wireless_type | 802.11ac | ||||
average_battery_life_in_hours | 12 Hours | ||||
brand | Dell | ||||
series | Dell XPS | ||||
operating_system | Windows 10 | ||||
item_weight | 2.71 pounds | ||||
product_dimensions | 7.8 x 11.9 x 0.5 inches | ||||
item_dimensions_lx_wx_h | 7.8 x 11.9 x 0.5 inches | ||||
color | Silver | ||||
rear_webcam_resolution | 720 Pixels | ||||
number_of_processors | 1 | ||||
computer_memory_type | Unknown | ||||
flash_memory_size | 8 GB | ||||
hard_drive_interface | Unknown | ||||
power_source | Corded Electric, Battery Powered | ||||
batteries | 1 Lithium Ion batteries required. | ||||
customer_reviews |
| ||||
best_sellers_rank | #80,642 in Computers & Accessories (See Top 100 in Computers & Accessories) #3,716 in Renewed Laptops #9,966 in Renewed Computers & Accessories #17,243 in Traditional Laptop Computers | ||||
date_first_available | September 1, 2019 |
MORE FROM dell xps 13
MORE FROM recommendation